Thursday, July 9, 2009

Looking forward to Vineman 70.3

So the main goal for Vineman a week from this sunday will be to qualify for Clearwater 70.3 Worlds. My age group has 4 projected slots to give out to the first 4 finishers in my ag. If people do not have the money to pay, or the interest to race there or have already qualified already, the slot rolls down to the next person and so on. Below are the four guys and their splits who received Clearwater slots after Vineman last year
MickelsonIanM 25-29USA4:24:030:25:352:32:241:22:09

QuinnGregM 25-29USA4:59:0332:34:002:44:301:36:26


LamarBrianM 25-29USA4:23:1822:322:33:481:22:25
ReeNicholasM 25-29USA4:27:4426:39:002:29:071:27:40


As you can see 3, 4, 7, & 24th place received slots. There is a good chance i can get a slot even if i have a disaster of a day and finish just under 5hrs (would have to be a horrible horrible feak occurence day). 20 guys passed on their offered spot last year. I will keep that in mind....no matter what happens I am dragging my ass across that line.


TOP 24 in AG last year
1293 Shaun Guest Concord, CA 26 M 04:14:15.0 1 3
1266 Alan Archard South San Francisco, CA 26 M 04:17:57.5 2 6
1250 Brian Lamar Whittier, CA 25 M 04:23:18.6 3 12
1326 Ian Mikelson Manhattan Beach, CA 28 M 04:24:03.7 4 15
1274 Craig Pansing Pasadena, CA 26 M 04:26:04.5 5 16
1372 Luke Walton Poway, CA 29 M 04:27:32.4 6 21
1335 Nicholas Ree San Francisco, CA 28 M 04:27:44.9 7 22
1297 Brandon Mills San Diego, CA 27 M 04:30:29.1 8 29
1355 Curtis Olinger San Francisco, CA 29 M 04:30:37.5 9 30
1286 Nolan Hansen San Diego, CA 26 M 04:33:27.3 10 37
1260 Jon Wojcik Wyandotte, MI 25 M 04:36:14.7 11 49
1389 Trevor Glavin Salinas, CA 29 M 04:36:49.2 12 51
1345 Aaron Jenniges Vancouver, WA 29 M 04:37:34.2 13 55
1301 Chris Cadotte Santa Clara, CA 27 M 04:44:35.7 14 89
1387 Stephen Bourque San Francisco, CA 29 M 04:45:21.9 15 91
2273 Nathan Gushwa San Francisco, CA 29 M 04:45:58.5 16 96
1352 Cameron Collins Mission Viejo, CA 29 M 04:46:52.7 17 101
1304 Corey Collins San Juan Capistrano, CA 27 M 04:48:52.7 18 115
1302 Christopher Nall Louisville, KY 27 M 04:51:31.1 19 131
1339 Ryan Pearson Newport Beach, CA 28 M 04:52:59.3 20 145
1256 Jake Martini San Francisco, CA 25 M 04:56:08.4 21 165
1319 Brian Gruenemay Davis, CA 28 M 04:57:38.6 22 178
1298 Brandon Guillory Baton Rouge, LA 27 M 04:58:21.0 23 188
1360 Greg Quinn Livermore, CA 29 M 04:59:03.7 24 195


Now with all that said, I am feeling ready to kill it! My body feels really strong right now and this is the fastest potential 1/2 IM course that i will have raced on. All my other half IM's have been tough courses (Hulamanx2, Napa Valley Half, Halfmax Nats-Pumpkinman course, Pacific Crest, Grand Columbian). My PR was set at Napa last year with a 4:27, however the swim course there was fast by 6min (i swam a 25min) at least. So lets say my true PR is 4:33.
I strongly believe i am much stronger and faster than what my Half IM race results have shown. But I have to race smart on bike and first half of run and then be ready to hurt on the second half of run to hit what i feel my true potential is. We'll see what happens, but regardless I'm going to make sure I just finish the race and have fun because I want to be in Clearwater in November.

No comments: